GUIAS DE TAMAÑOS
Cómo tomar las medidas para saber qué talla de zapato o botas que uso:
MUJER – ROPA
TAMAÑO ESTÁNDAR |
---|
BUSTO (cm.) | CINTURA (cm.) | CINTURA-CADERA (cm.) | INTERNACIONAL | TAMAÑO NACIONAL |
---|
74-76 | 55-57 | 80-83 | XXS | 36 |
77-79 | 58-62 | 84-87 | XS | 38 |
80-82 | 63-65 | 88-91 | S | 40 |
83-86 | 66-68 | 92-94 | METRO | 42 |
87-90 | 69-72 | 95-98 | L | 44 |
91-94 | 73-76 | 99-102 | SG | 46 |
95-98 | 77-80 | 103-106 | XXL | 48 |
99-102 | 81-85 | 107-110 | XXXL | 50 |
103-106 | 86-90 | 111-114 | 3XL-4XL | 52-54 |
MARCA: PARASUCO | ADIVINACIÓN DE MARCIANO |
---|
TAMAÑO INTERNACIONAL | TALLA DE MUJER |
---|
XS | 0 |
S | 1 |
METRO | 2 |
L | 3 |
SG | 4 |
MUJER – JEANS / PANTS
INTERNACIONAL | TAMAÑO NACIONAL | VAQUEROS |
---|
XXS | 36 | 22-23 |
XS | 38 | 24-25 |
S | 40 | 26-27 |
METRO | 42 | 28-29 |
L | 44 | 30-31 |
SG | 46 | 32-33 |
XXL | 48 | 34-35 |
XXXL | 50 | 36-37 |
3XL-4XL | 52-54 | 37-38 |
MUJER – ROPA INTERIOR
INTERNACIONAL | ROPA INTERIOR |
---|
XXS | 0 |
XS | I |
S | yl |
METRO | III |
L | IV |
SG | V |
XXL | NOSOTROS |
XXXL | VIENES |
3XL-4XL | VII VIII |
MUJER – CINTURONES
INTERNACIONAL | TAMAÑO NACIONAL | Cinturones |
---|
XXS | 36 | 65 cm |
XS | 38 | 75 cm |
S | 49 | 85 cm |
METRO | 42 | 95 cm |
L | 44 | 100 cm |
SG | 46 | 105 cm |
XXL | 48 | 100-110 cm |
XXXL | 50 | 110-115 cm |
3XL-4XL | 52-54 | 115-120 cm |
MUJER – CALZADO
ZAPATOS LACOSTE |
---|
Reino Unido | EUROPA |
---|
2½ | 35 |
3 | 35½ |
3½ | 36 |
4 | 37 |
4½ | 37½ |
5 | 38 |
5½ | 39 |
6 | 39½ |
6½ | 40 |
7 | 40½ |
7½ | 41 |
8 | 42 |
8½ | 42½ |
9 | 43 |
9½ | 44 |
10 | 44½ |
10½ | 45 |
11 | 46 |
11½ | 46½ |
12 | 47 |
ZAPATOS CONVERSE |
---|
Reino Unido | EUROPA |
---|
3½ | 36 |
4½ | 37 |
5½ | 38 |
6 | 39 |
7 | 40 |
7½ | 41 |
8½ | 42 |
9½ | 43 |
10 | 44 |
11 | 45 |
11½ | 46 |
ZAPATOS PACIOTTI |
---|
Reino Unido | EUROPA |
---|
5 | 39 |
6 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 45 |
HOMBRE – ROPA
TAMAÑO ESTÁNDAR |
---|
BUSTO (cm.) | CINTURA (cm.) | LONGITUD (cm.) | INTERNACIONAL | TAMAÑO NACIONAL |
---|
82-85 | 74-76 | 95-97 | XXS | 42 |
86-89 | 77-80 | 98-101 | XS | 44 |
90-93 | 81-84 | 100-102 | S | 46 |
94-97 | 82-85 | 103-106 | METRO | 48 |
98-101 | 86-89 | 105-108 | L | 50 |
102-105 | 90-94 | 107-109 | SG | 52 |
106-109 | 95-99 | 108-110 | XXL | 54 |
110-113 | 100-104 | 109-112 | XXXL | 56 |
114-117 | 105-109 | 111-114 | 4XL | 58 |
CAMISAS DE HOMBRE |
---|
INTERNACIONAL | TAMAÑO NACIONAL |
---|
15½ | 39 |
15¾ | 40 |
16 | 41 |
16½ | 42 |
17 | 43 |
17½ | 44 |
18 | 45 |
HOMBRE – JEANS / PANTS
INTERNACIONAL | TAMAÑO NACIONAL | VAQUEROS |
---|
XXS | 42 | 26-27 |
XS | 44 | 28-29 |
S | 46 | 30-31 |
METRO | 48 | 32-33 |
L | 50 | 34-35 |
SG | 52 | 36-37 |
XXL | 54 | 38-39 |
XXXL | 56 | 40-41 |
4XL | 58 | 42-43 |
HOMBRE – UNDERWEAR
INTERNACIONAL | ROPA INTERIOR |
---|
XXS | 1 |
XS | 2 |
S | 3 |
METRO | 4 |
L | 5 |
SG | 6 |
XXL | 7 |
XXXL | 8 |
4XL | 8-9 |
HOMBRE – CINTURONES
INTERNACIONAL | TAMAÑO NACIONAL | Cinturones |
---|
XXS | 42 | 75 cm |
XS | 44 | 80 cm |
S | 46 | 85 cm |
METRO | 48 | 90-95 cm |
L | 50 | 95-100 cm |
SG | 52 | 105 cm |
XXL | 54 | 115 cm |
XXXL | 56 | 120 cm |
4XL | 58 | 120-125 cm |
HOMBRE – CALZADO
ZAPATOS LACOSTE |
---|
Reino Unido | EUROPA |
---|
2½ | 35 |
3 | 35½ |
3½ | 36 |
4 | 37 |
4½ | 37½ |
5 | 38 |
5½ | 39 |
6 | 39½ |
6½ | 40 |
7 | 40½ |
7½ | 41 |
8 | 42 |
8½ | 42½ |
9 | 43 |
9½ | 44 |
10 | 44½ |
10½ | 45 |
11 | 46 |
11½ | 46½ |
12 | 47 |
ZAPATOS CONVERSE |
---|
Reino Unido | EUROPA |
---|
3½ | 36 |
4½ | 37 |
5½ | 38 |
6 | 39 |
7 | 40 |
7½ | 41 |
8½ | 42 |
9½ | 43 |
10 | 44 |
11 | 45 |
11½ | 46 |
ZAPATOS PACIOTTI |
---|
Reino Unido | EUROPA |
---|
5 | 39 |
6 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 45 |
* Las medidas mencionadas anteriormente son aproximadas, ya que pueden variar dependiendo del modelo, marca y portabilidad.